| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|
| S | Date | C | Event | Tip | Odds | Stake | Status | Tipster | Add |
|---|---|---|---|---|---|---|---|---|---|
football![]() | 179526420012:30 | League Two![]() | Newport - Swindon | Newport | 1.88 | 70 | HomeComfort | ||
football![]() | 179527320015:00 | Premier League![]() | Chelsea - Leeds | Chelsea | 2.02 | 70 | VolumeViper |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179513460000:30 | Major League Soccer![]() | Orlando City - Fc Cincinnati | Fc Cincinnati 0.00 | 1.96 | 70 | HandicapHannah | 1W | +67.2 | |
football![]() | 179512740022:30 | Serie A![]() | Vitoria - Red Bull Bragantino | Under 2.50 | 2.05 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179512740022:30 | Serie A![]() | Vitoria - Red Bull Bragantino | Under 2.50 | 2.03 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179504460023:30 | Serie A![]() | Cruzeiro - Palmeiras | Under 2.50 | 2.09 | 70 | UnderTheRadar | 5L | -70 | |
football![]() | 179503200020:00 | Primera Division![]() | Alianza Atletico - Fbc Melgar | Under 2.50 | 2.14 | 70 | UnderTheRadar | 1W | +79.8 | |
football![]() | 179503200020:00 | Primera Division![]() | Alianza Atletico - Fbc Melgar | Under 2.50 | 1.85 | 70 | CleanSheetCarl | 1W | +59.5 | |
football![]() | 179486010020:15 | Primera Division![]() | Club Deportivo Moquegua - Atletico Grau | Under 2.25 | 2.02 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179483760014:00 | Primera Division![]() | Boca Juniors (w) - Ferro Carril Oeste (w) | Under 2.50 | 1.82 | 70 | UnderTheRadar | 1W | +57.4 | |
football![]() | 179477100019:30 | Primera Division![]() | Danubio - Liverpool Fc | Under 2.25 | 1.90 | 70 | CleanSheetCarl | 5L | -70 | |
football![]() | 179476560018:00 | Primera Division![]() | Comerciantes Unidos - Sport Boys | Under 2.50 | 2.02 | 70 | UnderTheRadar | 5L | -70 |
| S | Date | C | Event | Tip | Odd | Stake | Stat | Tipster | Res | W/L |
|---|---|---|---|---|---|---|---|---|---|---|
football![]() | 179516880010:00 | J. League![]() | Kashima Antlers - Shimizu S-pulse | Over 2.50 | 1.81 | 70 | OverEasyOllie | 5L | -70 | |
football![]() | 179516880010:00 | J. League![]() | Kashiwa Reysol - Jef United Chiba | Over 3.00 | 1.98 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179516880010:00 | J. League![]() | Kashima Antlers - Shimizu S-pulse | Shimizu S-pulse +1.00 | 2.09 | 70 | AsianSniper | 1W | +76.3 | |
football![]() | 179514360003:00 | Major League Soccer![]() | Seattle Sounders Fc - Real Salt Lake | Real Salt Lake +0.50 | 1.93 | 70 | AsianSniper | 1W | +65.1 | |
football![]() | 179511120018:00 | 1. Division![]() | Fredericia - Hilleroed | Over 3.25 | 1.87 | 70 | GoalRushGarry | 1W | +60.9 | |
football![]() | 179510220015:30 | Stars League![]() | Al-ahli - Al-shamal | Over 3.25 | 1.93 | 70 | GoalRushGarry | 5L | -70 | |
football![]() | 179504820000:30 | Serie A![]() | Corinthians - Botafogo Rj | Corinthians | 1.83 | 70 | VolumeViper | 1W | +58.1 | |
football![]() | 179494470019:45 | UEFA Nations League A![]() | Israel - Austria | Austria | 1.86 | 70 | VolumeViper | 5L | -70 | |
football![]() | 179494470019:45 | Championship![]() | Rathfriland Rangers - Moyola Park | Rathfriland Rangers | 2.15 | 70 | HomeComfort | 5L | -70 | |
football![]() | 179485740019:30 | Segunda Division![]() | Albacete - Celta Fortuna | Over 3.00 | 2.02 | 70 | GoalRushGarry | 5L | -70 |
We use a cookie to keep you signed in, and Google Analytics to measure how the site is used. We would also like to load Facebook and OneSignal notifications, which set their own cookies. How we use your data.